|
Alliance: | Unprovoked Aggression | CEO: | S21 Duch |
| Kills: | 1 | HQ: | Amarr VIII (Oris) - Moon 4 - Expert Distribution Retail Center | |
| Losses: | 0 | Members: | 85 | |
| ISK destroyed: | 0.16B | Shares: | 1000 | |
| ISK lost: | 0.00B | Tax Rate: | 10% | |
| Efficiency: | 100.00% | Website: | http://www.assistedgenocide.eve-kill.net |
|
|
|
1 Ships killed (160.38M ISK)
0 Ships lost (0M ISK)
100% Efficiency (ISK)
10 Most recent kills
| Ship type | Victim | Final blow | Location | ||
|
Curse
Recon ship |
![]() |
Kor-Azor, Nebian (0.4)
6 2 |
||
10 Most recent losses
No data.

6
2